币游娱乐电话无持久性钢管圆形
SIZE系统 | WEGH/PCS | |||||
内毫米 | 英寸数 | i.00 | 1.20 | 1.55 | 2.00 | 3点00 |
9.52 | 3/8Q | 1.280 | 1.499 | 1.807 | 2.2.59 | 2.938 |
12.70 | i/2Q | 1.757 | 2.072 | 2.523 | 3 214 | 4.370 |
15.87 | 5/8Q | 2.2.33 | 2.644 | 3237 | 4.166 | 5 798 |
19.05 | 3/4Q | 2.711 | 3 217 | 3 953 | 512 | 723 |
20.00 | 2.853 | 3.388 | 4.167 | 5406 | 7 659 | |
21.30 | 3 049 | 3 622 | 4460 | 5 797 | 8.245 | |
22.22 | 7/8Q | 3187 | 3.788 | 4.668 | 6.073 | 8 659 |
25.00 | 3 604 | 4.289 | 5.294 | 6.908 | 9912 | |
25.40 | 一号 | 3 664 | 4.361 | 5.384 | 7.028 | 10.092 |
2690 | 3 890 | 4.632 | 5 722 | 7479 | 768 | |
28.60 | 4.145 | 4.938 | 6.105 | 7 990 | 534 | |
30.00 | 4.355 | 5190 | 6.420 | 8410 | 12点 | |
31.75 | 一五四 | 4.618 | 5506 | 6.814 | 8.936 | 12.953 |
32.00 | 4.656 | 5 551 | 6.871 | 9.011 | 13.066 | |
33.70 | 4.911 | 5 857 | 7254 | 99521 | 13.832 | |
38.10 | 一五二 | 5 572 | 6.650 | 8.245 | 10.843 | 15.814 |
42.40 | 6.217 | 7 425 | 9.214 | 12.135 | 17.751 | |
48.30 | 7104 | 8.488 | 10.543 | 公元前13.907 | 20.409 | |
4500 | 3⁄4' | 6.608 | 7.893 | 9799 | 12.915 | 18.923 |
50.80 | 2 | 7479 | 8.939 | 11.106 | 14.658 | 536 |
60.30 | 8906 | 10.651 | 公元13246 | 511 | 25.816 | |
63.50 | 二五二 | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 |
76.20 | 3 | 11.294 | 13.516 | 16.828 | 222.87 | 32.980 |
8890 | 15.805 | 19.689 | 26101 | 38.701 | ||
101.60 | 4 | 18.094 | 5250 | 29.916 | 44423 | |
114.30 | 41/2Q | 20.382 | 25.410 | 730 | 百货公司 | |
127.00 | 5 | 22.671 | 28.271 | 37.545 | 55.867 |
币游娱乐电话无云钢管
SIZE系统 | WEGH/PCS | |||||||||
广场 | i.00 | 1.20 | 1.55 | 2.00 | 3点00 | |||||
10x10 | 1.757 | 2.072 | 2.523 | 3 214 | 4.370 | |||||
12x12 | 2.2.33 | 2.644 | 3237 | 4.166 | 5 798 | |||||
15x15 | 2.711 | 3 217 | 3 953 | 512 | 723 | |||||
20x20 | 3 664 | 4.361 | 5.384 | 7.028 | 10.092 | |||||
25x25 | 4.618 | 5506 | 6.814 | 8.936 | 12.953 | |||||
30x30 | 5 572 | 6.650 | 8.245 | 10.843 | 15.814 | |||||
40x40 | 7479 | 8.939 | 11.106 | 14.658 | 536 | |||||
50x50 | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 | |||||
60x60 | 11.294 | 13.516 | 16.828 | 222.87 | 32.980 | |||||
80x80 | 15.108 | 18.094 | 5250 | 29.916 | 44423 | |||||
100x100 | 18.923 | 22.671 | 28.271 | 37.545 | 55.867 |
币游娱乐电话矩形无迭钢管
SIZE系统 | WEGH/PCS | ||||||||||
矩形 | i.00 | 1.20 | 1.55 | 2.00 | 3点00 | ||||||
20x10 | 2.711 | 3 217 | 3 953 | 512 | 723 | ||||||
30x10 | 3 664 | 4.361 | 5.384 | 7.028 | 10.092 | ||||||
30x15 | 4.145 | 4.938 | 6.105 | 7 990 | 534 | ||||||
30x20 40x10 |
4.618 | 5506 | 6.814 | 8.936 | 12.953 | ||||||
40x20 50x10 |
5 572 | 6.650 | 8.245 | 10.843 | 15.814 | ||||||
50x25 | 7104 | 8.488 | 10.543 | 公元前13.907 | 20.409 | ||||||
40x30 | 6.608 | 7.893 | 9799 | 12.915 | 18.923 | ||||||
50x30 60x20 |
7479 | 8.939 | 11.106 | 14.658 | 536 | ||||||
60x40 | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 | ||||||
80x40 | 11.294 | 13.516 | 16.828 | 222.87 | 32.980 | ||||||
80x60 100x40 |
13.201 | 15.805 | 19.689 | 26101 | 38.701 | ||||||
100x60 | 15.108 | 18.094 | 5250 | 29.916 | 44423 |